About the Ministerial Council on Energy: The Ministerial Council on Energy is the national policy and governance body for the Australian Energy Market, responsible for delivering the economic and environmental benefits for Australia resulting from implementation of the Council of Australian Governments national energy policy framework.

Bulletins

This page lists the most recent Bulletins available on the website. For a historic listing, please refer to the Bulletins Archive webpage.

No. Bulletin Associated Papers
197 SCO Bulletin No. 197 – Australian Energy market Agreement Amendments Endorsed – August 2011[PDF ImagePDF, 36KB | Word IconDOC, 56KB] Notice of Amendment to the Australian Energy Market Agreement [PDF ImagePDF, 520KB]
196 SCO Bulletin No. 196 – Consultation Regulation Impact Statement – Separation of Generation and Transmission – August 2011[PDF ImagePDF, 31KB | Word IconDOC, 33KB] Consultation Regulation Impact Statement – Separation of Generation and Transmission [PDF ImagePDF, 521KB | Word IconDOC 540KB]
195 SCO Bulletin No. 195 - Gas Appliances (Carbon Monoxide) Safety Strategy – Release of draft Strategy for public comment [PDF Image PDF, 30KB | Word Icon DOC, 49KB] Draft Gas Appliance (Carbon Monoxide) Safety Strategy  [PDF Image PDF, 1.1MB]
194 SCO Bulletin No. 194 - Mandatory disclosure of residential building energy, greenhouse and water performance – Consultation Regulation Impact Statement [PDF Image PDF, 43KB | Word Icon DOC, 66KB] Attachment A2 – C-RIS Res Buildings Man Disclosure [PDF Image PDF, 2.1MB]
Attachment B – Factsheet [PDF Image PDF, 116KB | Word Icon DOC, 98KB]
Attachment C – Remote Housing Issues Paper [PDF Image PDF, 96KB | Word Icon DOC, 94KB]
Attachment D – Social Housing Issues Paper [PDF Image PDF, 76KB | Word Icon DOC, 128KB]
Attachment E – Submission Guide and Template [PDF Image PDF, 116KB | Word Icon DOC, 74KB]
193 SCO Bulletin No. 193 - Meeting Outcomes – 10 June 2011 [PDF Image PDF, 32KB | Word Icon DOC, 48KB] Standing Council on Energy and Resources Meeting Communiqué  [PDF Image PDF, 48KB | Word Icon DOC, 235KB]
192 The NECF – credit support settings [PDF Image PDF, 48KB | Word IconDOC, 68KB]  
191 The NECF – policy and procedure for managing retailer transition  [PDF Image PDF, 49KB | Word Icon DOC, 109KB]  
190 Implementation of the National Energy Customer Framework  [PDF Image PDF, 53KB | Word Icon DOC, 55KB]  
189 Smart Meter Initial Rule and Release of SCO Final Policy Response [PDF Image PDF, 43KB | Word Icon DOC, 49KB] NEL Amendments - Smart Meters - SCO Final Policy Response [PDF Image PDF, 88KB | Word Icon DOC, 72KB]
188 Smart Meter Review of Customer Protection and Safety [PDF Image PDF, 23KB | Word Icon DOC, 48KB] SCO Response to Submissions on Smart Meter Review - Draft Policy Paper One [PDF Image PDF, 75KB | Word Icon DOC, 127KB]
187 MCE Meeting Outcomes PDF Image [PDF, 22KB] 24th Meeting Communiqué 10 December 2010 PDF Image [PDF, 27KB]
186 SCO Bulletin No. 186 – Smart Metering in Off-Grid and Remote Areas – Nov 2010 PDF Image [PDF, 54KB] Costs and Benefits of Smart Metering in Off-Grid and Remote Areas PDF Image [PDF, 54KB]
185 SCO Bulletin No. 185 - National Energy Customer Framework Update PDF Image [PDF, 54KB] National Energy Retail Regulations 2010 PDF Image [PDF, 67KB]
National Electricity (National Energy Retail Law) Variation Regulations 2010 PDF Image [PDF, 27KB]
National Gas (National Energy Retail Law) Variation Regulations 2010 PDF Image [PDF, 22KB]
The National Energy Retail Rules 2010 PDF Image [PDF, 927KB]
National Electricity (Retail Support) Amendment Rules 2010 PDF Image [PDF, 176KB]
National Gas (Retail Support) Amendment Rules 2010 PDF Image [PDF, 60KB]
National Electricity (Miscellaneous and Consequential) Amendment Rules 2010 PDF Image [PDF, 54KB]
National Gas (Miscellaneous and Consequential) Amendment Rules 2010 PDF Image [PDF, 44KB]
National Gas Retail Market Amendment Procedures 2010 PDF Image [PDF, 96KB]
National Electricity (Retail Connection) Amendment Rules 2010 PDF Image [PDF, 44KB]
National Gas (Retail Connection) Amendment Rules 2010 PDF Image [PDF, 44KB]

Renewable Energy Integration